Brisbane Area WICEN Group operates a system of linked repeaters in the South East Queensland region. We also conduct regular nets to keep members and interested amateurs informed of any forthcoming events, activities and news.
National and IARU REGION III Emergency Frequencies
Band | WICEN Frequency | IARU III Frequency |
---|---|---|
80m | 3.600MHz LSB | |
40m | 7.075MHz LSB | 7.110MHz LSB |
20m | 14.125MHz USB | 14.300MHz USB |
14.183MHz USB (unofficial see nets below) |
||
15m | 21.190MHz USB | 21.360MHz USB |
10m | 28.450MHz USB | (none) |
Repeater Network
Click on a marker to see the call-sign of the repeater located there.
If the above map is not visible, an older static one can be seen here.
Callsign | Location | Service Area | Service | Frequency / Access details | Notes |
---|---|---|---|---|---|
VK4RZA | Springbrook | Gold Coast | Voice Repeater | 438.100 MHz -5MHz Offset 91.5Hz CTCSS FM | On-Air |
Digipeater | 144.725 MHz | Unknown | |||
434.075MHz FM | Repairs Scheduled | ||||
VK4RZB | Mt. Coot-tha | Brisbane | Voice Repeater | 438.200MHz -5MHz Offset 91.5Hz CTCSS FM | On-air |
1273.400MHz +20MHz Offset FM | Repairs Scheduled | ||||
Digipeater | 144.850 MHz | Repairs Scheduled | |||
434.250 MHz | Repairs Scheduled | ||||
145.150 MHz | Decomissioned | ||||
439.250 MHz | Decomissioned | ||||
VK4RZC | Maleny | Sunshine Coast | Voice Repeater | 438.125MHz -5MHz Offset 91.5Hz CTCSS FM | On-Air |
Digipeater | 144.900 MHz | Maintenance scheduled | |||
434.050 MHz | Maintenance scheduled | ||||
434.125 MHz | Decommissioned | ||||
434.225 MHz | Decommissioned | ||||
439.225 MHz | Decommissioned | ||||
VK4RZD | Mt. Perseverence | Ipswich – Toowoomba | Voice Repeater | 438.050MHz -5MHz Offset 91.5Hz CTCSS FM | Repairs scheduled |
147.100MHz +600kHz Offset 91.5Hz CTCSS FM | On-air | ||||
Digipeater | 144.825 MHz | Repairs Scheduled | |||
VK4RZG | Petrie | Brisbane North | Voice Repeater | 438.475MHz -5MHz Offset 91.5Hz CTCSS FM | Decommissioned |
VK4RAG | Black Mountain | Sunshine Coast Hinterland | Voice Repeater | 147.150MHz +600kHz Offset FM | On-Air, Under test |
438.625MHz -5MHz Offset 91.5Hz CTCSS FM | Repairs Scheduled | ||||
Digipeater | 144.700MHz FM | Repairs Scheduled |
Note: ALL repeaters have a nominal 60 seconds timeout.
Nets
HF 20m net – 14.125MHz Every Sunday 0800 AEST (UTC+10; 2200Z)
HF 40m – 7.105 MHz Every Sunday 0830 AEST (UTC+10; 2230Z)
VHF 2m – 147.000MHz -600kHz split (VK4RBN repeater) Every Sunday 1730 hours AEST (UTC+10; 0930Z)
Suggested cross-band frequencies
Source and Credit: Ipswich WICEN. (BAWG members: find the LaTeX source here.)
Frequency (MHz) | Use Case | Cross-band safe? |
---|---|---|
438.950 | National WICEN 70cm simplex frequency | No |
438.975 | WICEN Base Operations | Yes (reserved for base) |
439.000 | National 70cm FM voice calling frequency | No |
439.025 | WICEN Checkpoint 1 | Yes |
439.050 | WICEN Checkpoint 2 | Yes |
439.075 | WICEN Checkpoint 3 | Yes |
439.100 | National 70cm APRS frequency | No |
439.125 | Internet AX.25 Gateway frequency | No |
439.150 | Internet AX.25 Gateway frequency | No |
439.175 | WICEN Checkpoint 4 | Yes |
439.200 | National 70cm digital voice calling frequency | No |
439.225 | WICEN Checkpoint 5 | Yes |
439.250 | WICEN Checkpoint 6 | Yes |
439.275 | Repeater output frequency (5MHz offset, legacy) | No |
… | … | No |
439.775 | Repeater output frequency (5MHz offset, legacy) | No |